<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hammercoach.com</title>
	<atom:link href="http://hammercoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammercoach.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 04:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poor Credit Mortgages &#8211; Getting Accepted With A Low Credit Rating</title>
		<link>http://hammercoach.com/2011/03/poor-credit-mortgages-getting-accepted-with-a-low-credit-rating/</link>
		<comments>http://hammercoach.com/2011/03/poor-credit-mortgages-getting-accepted-with-a-low-credit-rating/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:36:42 +0000</pubDate>
		<dc:creator>HammerCoach</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[adverse credit mortgage]]></category>
		<category><![CDATA[bad credit home loans]]></category>
		<category><![CDATA[credit home loans]]></category>
		<category><![CDATA[home loan options]]></category>
		<category><![CDATA[poor credit mortgages]]></category>
		<category><![CDATA[score increase]]></category>
		<category><![CDATA[sub prime lenders]]></category>
		<category><![CDATA[sub prime mortgage]]></category>
		<category><![CDATA[sub prime mortgage lenders]]></category>
		<category><![CDATA[traditional mortgage]]></category>

		<guid isPermaLink="false">http://hammercoach.com/?p=29</guid>
		<description><![CDATA[Having good credit affords more home loan options. Thankfully, many mortgage lenders understand that bad credit happens, as a result many are prepared to offer home loans to people with low credit scores. Obviously, the simplest way to further improve &#8230;<p class="read-more"><a href="http://hammercoach.com/2011/03/poor-credit-mortgages-getting-accepted-with-a-low-credit-rating/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Having good credit affords more home loan options. Thankfully, many mortgage lenders understand that bad credit happens, as a result many are prepared to offer home loans to people with low credit scores. Obviously, the simplest way to further improve your chances of getting a low rate is to further improve credit rating. Still, you are able to get approved with poor credit. Here are a few suggestions to consider when applying for an adverse credit mortgage.</p>
<p> Anticipate a Higher Mortgage Rate</p>
<p> Even though many lenders offer comparably low rates to home buyers with low credit scores, most of these rates are somewhat higher than current averages. Fortunately, as a consequence of low mortgage rates, individuals with poor credit can find affordable houses.</p>
<p> For those who had a recently discharged personal bankruptcy or foreclosure, the rate you obtain on a home loan may be several percentage points above the average. Consequently, it usually is smart to delay investing in a home until your credit improves. Alternatively, if you&#8217;re wanting to quickly increase your credit, and you can afford a large mortgage payment, purchasing a home right after a bankruptcy or foreclosure could be an ideal choice.</p>
<p> Benefit from Sub Prime Mortgage Lenders</p>
<p> Traditional mortgage lenders typically offer loans to people with good credit. These persons usually are considered prime applicants. If you do not fit into this particular group, fear not. There are lots of lenders that concentrate on bad credit home loans.</p>
<p> Sub prime lenders offer loans to people with all credit types. In fact, you possibly can get accepted for a home loan with very low credit. This is great since some mortgage lenders do not say yes to loans to people with a credit score below six hundred.</p>
<p> Improve Your Odds Of Receiving Approved</p>
<p> When you have an extremely low credit score, it could take some time before you observe a major credit score increase. Nonetheless, you probably should start improving credit early. Raising your credit score by a handful of points may well qualify you for a better rate.</p>
<p> Maintaining good credit is easy. Nonetheless, you must make use of credit responsibly. This requires paying your creditors on time and decreasing total debts. If too much debt is the problem, think about working with a non-profit debt consolidation service. Additionally, credit counseling will offer practical tips on how to better manage credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammercoach.com/2011/03/poor-credit-mortgages-getting-accepted-with-a-low-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Credit Risk? No? Are You Sure?</title>
		<link>http://hammercoach.com/2011/03/are-you-a-credit-risk-no-are-you-sure/</link>
		<comments>http://hammercoach.com/2011/03/are-you-a-credit-risk-no-are-you-sure/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:30:12 +0000</pubDate>
		<dc:creator>HammerCoach</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car payments]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[fico scores]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home mortgage loan]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[risky business]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[three digit number]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://hammercoach.com/?p=27</guid>
		<description><![CDATA[Do not discover how bad your credit truly is until you apply for a mortgage loan. You will quickly comprehend that the low interest rates everybody raves about these days, the rates that are usually a large component of the &#8230;<p class="read-more"><a href="http://hammercoach.com/2011/03/are-you-a-credit-risk-no-are-you-sure/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Do not discover how bad your credit truly is until you apply for a mortgage loan. You will quickly comprehend that the low interest rates everybody raves about these days, the rates that are usually a large component of the rising prices of real estate across America, don&#8217;t apply to everyone. In particular, they don&#8217;t apply to you! Should you have bad credit, you&#8217;re not going to receive the same low interest rates on your home mortgage loan that your neighbor with good credit will.</p>
<p> Why not, you may ask. Well, here&#8217;s the thing. If your credit rating is poor, banks and other financial institutions consider you as a risky business partner. In order to lend you money, they must insure themselves against the risk that you may default on payments. They do this by offering you a higher interest rate so their end of the deal appears a bit sweeter. With regard to you, though, it means higher monthly payments and you can afford to borrow less money than if your credit was better.</p>
<p> If you don&#8217;t even know if you are considered a credit risk or not, don&#8217;t you think it&#8217;s time you found out? This is just about the wisest moves you can make, business wise, as it has an effect on not only your mortgage but the interest rates you get on your credit cards, car payments and virtually every financial agreement you enter into.</p>
<p> Checking your credit rating</p>
<p> When banks and others need to ascertain which kind of credit risk you may well pose, they will consult your FICO score prior to doing anything. The FICO is just like a report card of your credit. Your FICO score is a three digit number ranging from 300-850. You actually have three separate FICO scores, one for each credit bureau &#8211; Equifax, Experian, and TransUnion. These may not show the same score, given that not every creditor reports to all three credit bureaus.</p>
<p>In order to make sure you see the same thing that your eventual creditors are seeing, order all three of your fico scores. Examine them carefully. You look at the total score, of course, but make sure that scrutinize the details carefully. Possibly that rent check last year that you sent in one week too late was never registered properly. This will definitely affect your overall score.</p>
<p>Should you come across any errors in the reports, ensure that you contact the ones responsible for that specific record and ask them to correct the entry. Should you be lucky, several phone calls may make a real difference in your credit score!</p>
]]></content:encoded>
			<wfw:commentRss>http://hammercoach.com/2011/03/are-you-a-credit-risk-no-are-you-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0 Annual Percentage Rate Credit Cards : Alright, What&#8217;s The Catch?</title>
		<link>http://hammercoach.com/2011/03/0-annual-percentage-rate-credit-cards-alright-whats-the-catch/</link>
		<comments>http://hammercoach.com/2011/03/0-annual-percentage-rate-credit-cards-alright-whats-the-catch/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:25:26 +0000</pubDate>
		<dc:creator>HammerCoach</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[0 apr cards]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[apr credit card]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[Catch]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card balance]]></category>
		<category><![CDATA[credit card banks]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[limited time offer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[rate cards]]></category>
		<category><![CDATA[rate credit cards]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[zero apr credit card]]></category>

		<guid isPermaLink="false">http://hammercoach.com/?p=24</guid>
		<description><![CDATA[How can credit card banks offer 0 Annual Percentage Rate cards and still make money? Well, now that interest rates have gone up they do not so much anymore. But 0 Annual Percentage Rate cards are can still be found &#8230;<p class="read-more"><a href="http://hammercoach.com/2011/03/0-annual-percentage-rate-credit-cards-alright-whats-the-catch/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>How can credit card banks offer 0 Annual Percentage Rate cards and still make money? Well, now that interest rates have gone up they do not so much anymore. But 0 Annual Percentage Rate cards are can still be found if you look, and the Internet is probably the best source. So what&#8217;s the catch? There are numerous:</p>
<p> *Most zero Annual Percentage Rate credit cards offer zero Apr for a limited time, normally only a year.</p>
<p> Carefully read the agreement to learn exactly how much interest you will be paying later. Some people try to transfer their entire credit card balance to a new 0 Annual Percentage Rate card every year so as to extend their &#8220;limited time offer&#8221; indefinitely, but credit card banks are getting wise to this maneuver. Nevertheless, getting a zero Apr credit card can be a smart move as long if you read the contract and follow the rules.</p>
<p> *There can be quite a an annual fee.</p>
<p> $20 is no problem, but beware triple-digit fees just to get zero Apr for 12 months.</p>
<p> *0 Annual Percentage Rate card issuers make income using suckers.</p>
<p> So do not be one. Late fees are high, so pay on time. How much of an interest rate is zero Annual Percentage Rate plus late fees of $25? You can apply the math yourself. The card issuer might also jack up the rate for late payers (they call it a &#8220;default interest rate&#8221;). And a default interest rate may apply not only to existing balances but future charges as well.</p>
<p> 0 Apr cards can be great value if you find a reasonable interest rate after the limited offer period ends and as if you pay all your card bills as they come due. Should you choose that, then your low interest rate will in effect be paid for by the suckers who snatch up these cards and then don&#8217;t pay on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammercoach.com/2011/03/0-annual-percentage-rate-credit-cards-alright-whats-the-catch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installation Of Hardware For Cabinets</title>
		<link>http://hammercoach.com/2011/01/installation-of-hardware-for-cabinets/</link>
		<comments>http://hammercoach.com/2011/01/installation-of-hardware-for-cabinets/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:00:26 +0000</pubDate>
		<dc:creator>HammerCoach</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[cabinet door knobs]]></category>
		<category><![CDATA[cabinet knobs]]></category>
		<category><![CDATA[countersink bit]]></category>
		<category><![CDATA[distance measure]]></category>
		<category><![CDATA[flat panel doors]]></category>
		<category><![CDATA[hole spacing]]></category>
		<category><![CDATA[new cabinets]]></category>
		<category><![CDATA[screw type]]></category>
		<category><![CDATA[speed square]]></category>
		<category><![CDATA[wood cabinetry]]></category>

		<guid isPermaLink="false">http://hammercoach.com/?p=18</guid>
		<description><![CDATA[There is a multitude of styles and also sizes of cabinet knobs and pulls that you can choose from. If you are attempting to just change your cabinet hardware you will have to make sure the hole spacing for any &#8230;<p class="read-more"><a href="http://hammercoach.com/2011/01/installation-of-hardware-for-cabinets/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-19" title="How_To_Install_Cabinet_HardwareHC2" src="http://hammercoach.com/wp-content/uploads/2011/01/How_To_Install_Cabinet_HardwareHC2.jpg" alt="" width="554" height="369" />There is a multitude of styles and also sizes of cabinet knobs and pulls that you can choose from. If you are attempting to just change your cabinet hardware you will have to make sure the hole spacing for any pulls you happen to be swapping matches the existing holes. Simply replacing old or out-dated cabinet hardware is one of the fastest and easiest ways to change design for your kitchen. However, if your cabinets wouldn&#8217;t have knobs or pulls, or perhaps you have remodeled your kitchen by installing brand new cabinets then the following suggestions and tips will allow you to do the job right.</p>
<p> To setup your our cabinet hardware you will need the following items: a drill, a 3/16 in . drill bit, a #10(3/16 inch) tapered countersink bit, a roll of 1 ½ in . wide blue painters tape, a tri-square or speed square, a sharp #2 pencil, a tape measure, and a Phillips or flat head screwdriver based on hardware screw type.</p>
<p> There are are couple of basics guidelines to follow when installing pulls and knobs. For solid wood cabinetry doors and drawers install knobs or pulls more than 1 inch from the edge. For regular flat panel doors Knobs needs to be installed 1 ½ – 2 inches from the open corner of the cabinet door, while Pulls should be installed at least 2 in . from all edges from the cabinet door. Knobs and Pulls needs to be centered horizontally and are usually centered or closer to the top edge vertically on drawer fronts. Pulls and Knobs are are usually centered horizontally on hardwood door stiles, while height is 1 inch or more from edge of the door. To determine the drill hole distance measure center-to-center the holes of the Pull itself.</p>
<p> Find out where you wish to place Pulls and Knobs on your cabinets. For many cabinet drawer fronts you may need to get longer screws. You are now wanting to install your cabinet hardware.</p>
<p> For making this a fast and accurate process get started by placing strips of 1 ½ in . blue painters tape on each place where cabinet hardware will go. Next mark vertical and horizontal centers for every Knob and/or Pull screw hole you need to drill utilizing tri-square and tape measure. Double check to ensure you have centered or placed drill hole marks correctly therefore Knobs and Pulls are where you want them to go just before drilling any holes. Now utilize the drill with a #10 (3/16 inch) tapered countersink bit to drill all holes. Stop drilling when countersink   of the bit has removed the burrs the drill bit has created. Now drill from the backside, once again stopping when countersink has removed burrs. Then take away blue tape and mount new hardware with correct length screws. Make use of the 3/16 inch drill bit to slightly enlarge any hole to get any stubborn hardware to fit.</p>
<p> At this point you are aware of the basic principles for installing cabinet hardware. Therefore, grab your tools and transform your kitchen cabinets with the beautiful new hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammercoach.com/2011/01/installation-of-hardware-for-cabinets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping Baseboards</title>
		<link>http://hammercoach.com/2010/12/coping-baseboards/</link>
		<comments>http://hammercoach.com/2010/12/coping-baseboards/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:30:01 +0000</pubDate>
		<dc:creator>HammerCoach</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[baseboard]]></category>
		<category><![CDATA[baseboard installation]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[corner joints]]></category>
		<category><![CDATA[degree angle]]></category>
		<category><![CDATA[dowel]]></category>
		<category><![CDATA[dowel rod]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[grit]]></category>
		<category><![CDATA[groove hardwood flooring]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[installing baseboards]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[rat tail]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sanding pads]]></category>
		<category><![CDATA[tongue and groove]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://hammercoach.com/?p=13</guid>
		<description><![CDATA[One of the best ways to get tight great-looking inside corner joints for the baseboard installation would be to cope one end of your baseboard. Corners in a home are rarely a perfect ninety degree angle making coping the best &#8230;<p class="read-more"><a href="http://hammercoach.com/2010/12/coping-baseboards/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-16" title="inside-corner-baseboard-moldingbb" src="http://hammercoach.com/wp-content/uploads/2010/12/45-45-inside-corner-baseboard-moldingbb.jpg" alt="" width="550" height="365" />One of the best ways to get tight great-looking inside corner joints for the baseboard installation would be to cope one end of your baseboard. Corners in a home are rarely a perfect ninety degree angle making coping the best option. Lots of people believe coping is challenging and requires more of their time than simply mitering the inside corners. It&#8217;s not true with a little practice coping the corners can be carried out faster than merely mitering them, specially in small to medium rooms.</p>
<p> Usually the board you are going to cope could have one end with a simple square cut and the other end could be the end that needs to be coped. Figuring out where to cope the end is done simply by placing the board vertical, the way it&#8217;ll be positioned or the wall, and cutting a forty five degree angle on one end. Where this cut meets the profile (pattern) within your base is where the coping cut should be made. When making this cut you want to make the cut slightly back from the line formed by the forty five degree cut, so profile is not damaged, make sure that back back-cut simultaneously. Back-cutting is to are cutting away a lot of material within the backside of the board than the front. This gives for the front profile edge to fit more tightly rather than push the front profile edge away from the other baseboard thus producing a gap.</p>
<p> Other than the normal tools for installing baseboards and a coping saw you will require some additional items to make the job easier and the finished product look wonderful. You&#8217;ll need several rat-tail files(one round,one flat), round adhesive backed sanding pads(80 and 120 grit), a 6 inch piece of the baseboard you are coping, a dowel rod which has a diameter just smaller than any bead sections of your baseboard, two 1”x3”x8” square edged hardwood block, and a 6-8 inch long piece of tongue-and-groove hardwood flooring 2 ¼ -3 ½ inches wide.</p>
<p> Once you&#8217;ve all the items listed above, you simply must get all sanding material ready. Cut any dowel rods down to 6-10 inches, cut the 120 grit sand paper in strips which will just overlap itself for every size dowel you will end up making use of, now peel adhesive back off and attach them to the dowels. Peel and adhere sanding pads to the two hardwood sanding blocks, 1 with 80 grit and one with 120 grit, to ensure that sanding paper overlaps three edges. Then peel and adhere an 120 grit pad to the hardwood floor block of wood so the sanding pad adheres as much as possible the contour of the tongue-and-groove side of the board. Having each one of these different sanding profiles will help you pick a sanding grit and profile to best suit the spot you have to fine tune.</p>
<p> The quickest way to measure precisely what length your baseboard has to be should be to cut the forty five degree miter on one end and then measure from wall-to-wall or the center of the wall stud where you plan to join to the next piece. Now measure from the long point of the miter cut the wall-to-wall measurement and mark the board. Do not cut board to length right now or cut it an inch long if board is too log to handle easily. Now cope the end with the coping saw, and then use the files or sanding blocks that best fit the section of the baseboard profile you&#8217;ll want to get rid of. Take the scrap piece if baseboard you cut earlier and place it at a ninety degree angle to the end you just coped, this will show you any kind of areas that should be fine tuned to secure a perfect fit. You will cut the other end to length. If you believe (blank) the board might be a bit short then cut it a bit long and test fit, then cut as needed. The reason for not cutting the length first is actually to be able to re-cut the miter, re-cope that end and re-mark the right length. After you have more practice and confidence with your coping skills you will go ahead and make the cut for length before you cope the end.</p>
<p> For longer walls where you will need to join some bits of baseboard, you need to miter the other end of the baseboard so that the joint is centered on a wall stud. I prefer to use a 30 degree miter cut, nonetheless a 45 degree miter cut may even work as well. Setting up the baseboard that needs coping on one side initial is most effective. Cut your second baseboard a quarter inch long, test fit and after that cut to length simply by cutting the square cut end.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammercoach.com/2010/12/coping-baseboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Kitchen Cabinets Like A Pro</title>
		<link>http://hammercoach.com/2010/12/mount-kitchen-cabinets-like-a-pro/</link>
		<comments>http://hammercoach.com/2010/12/mount-kitchen-cabinets-like-a-pro/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:35:57 +0000</pubDate>
		<dc:creator>HammerCoach</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[base cabinets]]></category>
		<category><![CDATA[cabinet company]]></category>
		<category><![CDATA[cabinet layout]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[electrical plumbing]]></category>
		<category><![CDATA[exhaust ventilation]]></category>
		<category><![CDATA[floor slopes]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[home improvement stores]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[kitchen cabinets]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[precise measurements]]></category>
		<category><![CDATA[professional cabinet]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://hammercoach.com/?p=8</guid>
		<description><![CDATA[Installing cabinets is simple to do. Putting in cabinets oneself and having a finished product that looks like a professional cabinet installer did the project calls for planning, proper techniques, and patience.  The first task in any cabinet installation is &#8230;<p class="read-more"><a href="http://hammercoach.com/2010/12/mount-kitchen-cabinets-like-a-pro/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9" title="Couple enjoyiny new cabinets." src="http://hammercoach.com/wp-content/uploads/2010/12/060127a0008bb.jpg" alt="" width="497" height="603" />Installing cabinets is simple to do. Putting in cabinets oneself and having a finished product that looks like a professional cabinet installer did the project calls for planning, proper techniques, and patience.</p>
<p> The first task in any cabinet installation is to grab precise measurements of the areas where cabinets are being installed. The second is to do a cabinet layout plan to determine cabinet type, size and positioning in the kitchen. The 3rd step is to make sure appliances, electrical, plumbing, lighting, and exhaust ventilation are in the proper locations and the size of all appliances fit/work with your proposed layout. Should you be not comfortable doing a bit of or all of these steps then either have the cabinet company you are ordering your cabinets from send someone to do the measurements and work with you on layout and design or another choice to consider is consulting the design center with a large home improvement stores.</p>
<p> Ensure you have an spot cleared out to place your cabinets when they are delivered that provides you room to work where you plan to install the cabinets and that also gives you room to examine ALL the cabinets, moldings, and fillers pieces. Looking for damaged cabinets, moldings, and filler pieces quickly will allow you obtain a replacement at once. While checking for damage you must also check each item off the delivery invoice to insure that everything to install your cabinets is there. This could seem like overkill, but nothing is more frustrating or kills a install time line more than finding damaged or missing pieces while installing cabinets.</p>
<p> To make sure your install of the base cabinets goes quickly and smoothly first thing you will need to do will be find the high spot in the floor area where the cabinets will go. You will need to should also check out from the wall 21-22 inches in order to see if the floor slopes toward the wall. After you have found the high spot level across from there to the wall making a reference mark on the wall. Now measure the height of your base cabinets as this varies by manufacturer. Now measure up the height of your base cabinets and make another mark. At this point by using this mark transfer a level line all the way throughout the walls where your cabinets will go. Using this line you can determine where level line for the bottom of you upper cabinets will go. This is done by taking the thickness all counter top materials and adding 18 inches. This kind of measurement should be fairly close to 54 inches. Using a stud finder locate and mark all studs just above the level line for the base cabinets, next using a level transfer these marks just below the level line for the upper cabinets. Having studs marked can make attaching cabinets faster and easier. Now double check to make certain plumbing, electrical, etc. are where they should be be.</p>
<p> Now that you&#8217;ve got reached this point the entire content of the cabinet install is pretty straight forward and you simply need to make sure you are placing the correct cabinets according to the planned layout. There are however a few tips I will now go over that provides you with that professionally installed look.</p>
<p> Removing all doors and shelves from your cabinets will always make installing your cabinets much lighter and easier.</p>
<p> Whenever making your cut-outs in the back of cabinets for plumbing use a drill which has a hole-saw bit to secure a clean round hole. To know the place that the holes need to go make use of the reference line for your top of the base cabinets and then measure down made by this line to the center of the pipe, write this specific measurement on the wall by the pipe. Next measure over from cabinet next to this to one to the center of the pipe, then take away the distance produced by both cabinets face frames to the back side panels, write this measurement on the wall by the pipe. This gives you the down and across measurement to be layed out on the back of the cabinet. Repeat this for each pipe, then transfer the layout to the back of the cabinet. Make sure you are pulling the measurement from the correct side of the cabinet. Now pick the correct size hole saw, this should be large enough to allow for the pipe to pass through and give you some room regarding adjustment, but also small enough so the trim ring can cover the hole. Once you drill holes start drilling from the back, then once the center guide hole is through the panel switch to the inside of the cabinet to finish drilling the hole. This system offers you a good clean hole and will avoid any splintering of the panel showing inside the cabinet.</p>
<p> Utilize the same technique for figuring out pipe location to determine where to cut out for electrical boxes. To cut these holes you will need to use a jigsaw and cut from the backside of the cabinet. Bear in mind to make certain you are pulling your measurements from the correct side of the cabinet.</p>
<p> To provide an extremely clean look to attaching cabinet face frames together use a countersink bit and drill behind the cabinet hinges and the least visible drawer openings. Areas where it isn&#8217;t really possible drill where the normal viewing angle are unable to see countersink hole. Whenever attaching the cabinet face frames to one another be sure to align and clamp them just before screwing all of them together this prevents misalignment.</p>
<p> To achieve the best fit with the end filler pieces measure your filler piece width then subtract the greatest width between the cabinet and wall where filler goes, subtract this specific measurement from filler pieces width. Set the width of a scribing compass to this measurement, plumb and clamp filler to the cabinet. Right now utilize scribe compass in order to transfer the contour of the actual wall to the filler piece. Begin using a jigsaw or even table saw to trim away excess material, leaving the line, at this moment begin using a belt sander to take out the rest of the wood right to the line. Examine fit, tag and then sand all parts that need fine tuning, and then install piece.</p>
<p> Make use of the same technique used for filler pieces to be able to scribe in addition to fit any side finish panels that require to fit an uneven wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammercoach.com/2010/12/mount-kitchen-cabinets-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseboard Installation</title>
		<link>http://hammercoach.com/2010/12/baseboard-installation/</link>
		<comments>http://hammercoach.com/2010/12/baseboard-installation/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:29:12 +0000</pubDate>
		<dc:creator>HammerCoach</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[baseboards]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[caulk]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[corner bead]]></category>
		<category><![CDATA[couple feet]]></category>
		<category><![CDATA[filler]]></category>
		<category><![CDATA[finish nailer]]></category>
		<category><![CDATA[inch plywood]]></category>
		<category><![CDATA[leaving space]]></category>
		<category><![CDATA[miters]]></category>
		<category><![CDATA[nail]]></category>
		<category><![CDATA[nail gun]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[pile carpet]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tack strips]]></category>

		<guid isPermaLink="false">http://hammercoach.com/?p=4</guid>
		<description><![CDATA[The size, style, and appearance of your baseboards will make a room look great or make it look old and shabby. However, replacing your baseboards is really a rather simple and straight forward process that the majority of us are &#8230;<p class="read-more"><a href="http://hammercoach.com/2010/12/baseboard-installation/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5" title="Man wearing tool belt" src="http://hammercoach.com/wp-content/uploads/2010/12/mon077114.jpg" alt="" width="534" height="800" />The size, style, and appearance of your baseboards will make a room look great or make it look old and shabby. However, replacing your baseboards is really a rather simple and straight forward process that the majority of us are able to do by using a few basic tools.</p>
<p>You need to have some standard power tools a drill, a compressor using a finish nail gun( or a Paslode type airless finish nailer), along with a miter or compound miter saw. The remainder of the tools are just basic hand tools (see Coping Baseboards Article for list of tools needed). Coping your baseboards will produce the best result for all your inside corners for installing your baseboards. Nonetheless, there are a few tips for mitering outside corners and for leaving space under baseboards so carpet can be installed properly.</p>
<p> In case carpet are going to be installed in the room you are putting base inside the room and baseboards will look better if you space the baseboard up from the floor. When the carpet is an extremely low pile glue down carpet you will have to set up the baseboards after the carpet is installed for most effective results. If the carpet a low pile that will have tack strips holding it in position then you simply must place small 3/8 inch plywood blocks underneath the baseboards every couple feet in case the carpet is a standard pile carpet then use ½ inch plywood. This allows the carpet to be hidden under the baseboards and also permits you to see numerous baseboard. If this is not completed your baseboards will probably appear to be up to ½ inch shorter .</p>
<p> Because drywall involves a corner bead that commonly sticks out a bit from the plain of the wall a 45 degree miter cut can lead to the front profile of the baseboard creating a space that will have to be spackled or caulked. To acquire best mitered outside corners cut your miters at 46-47 degrees. This would allow the outer profile of the baseboard to come together correctly.</p>
